Jump to content

Recommended Posts

Posted

Hi all, I noticed my email was down all day and when I just checked my web site, it too is down. Can't get onto Cpanel/webmail either...what info do you need from me so you might check into this?

 

My Webpage

 

Thanks,

Joe

Posted

Site is not down.

 

I was able to view your site from my mobile att connection without issue. Yes even on a trip to the doctor I bring my laptop and a cellular connection.

 

Could you post a trace route for me? As your site is up for me, I can only assume its a routing issue from your ISP to the Server.

 

Bill

Posted

Here you go...

 

 

C:\Documents and Settings\Joecav>tracert www.catalystsales.com

 

Tracing route to catalystsales.com [64.246.62.111]

over a maximum of 30 hops:

 

1 <1 ms <1 ms <1 ms 192.168.0.1

2 20 ms 15 ms 15 ms 10.7.94.1

3 17 ms 17 ms 18 ms 130.81.10.1

4 20 ms 18 ms 18 ms so-0-2-0-0.BB-RTR1.PHIL.verizon-gni.net [130.81.

7.217]

5 21 ms 21 ms 20 ms so-1-0-0-0.BB-RTR1.NY325.verizon-gni.net [130.81

.7.241]

6 24 ms 23 ms 21 ms so-0-0-0-0.PEER-RTR1.NY111.verizon-gni.net [130.

81.4.10]

7 20 ms 20 ms 20 ms so-2-0-0-0.PEER-RTR2.NY111.verizon-gni.net [130.

81.4.2]

8 20 ms 21 ms 20 ms nycmnyzlce1-pos3-1.wcg.net [64.200.68.49]

9 60 ms 66 ms 65 ms nycmny2wcx3-pos11-0.wcg.net [64.200.87.85]

10 302 ms 64 ms 60 ms nycmny2wcx2-oc48.wcg.net [64.200.87.77]

11 60 ms 61 ms 60 ms hrndva1wcx2-oc48.wcg.net [64.200.240.46]

12 61 ms 59 ms 57 ms hrndva1wcx3.oc48.wcg.net [64.200.95.78]

13 61 ms 60 ms 58 ms drvlga1wcx2-pos.wcg.net [64.200.210.57]

14 60 ms 58 ms 60 ms drvlga1wcx1-oc48.wcg.net [64.200.127.49]

15 62 ms 60 ms 60 ms dllstx1wcx3-oc48.wcg.net [64.200.240.21]

16 58 ms 57 ms 58 ms dllstx1wcx2-pos9-0.wcg.net [64.200.110.129]

17 59 ms 57 ms 58 ms hstntx1wce2-pos4-0.wcg.net [64.200.240.74]

18 * * * Request timed out.

19 * * * Request timed out.

20 * * * Request timed out.

21 * * * Request timed out.

22 * * * Request timed out.

23 * * * Request timed out.

24 * * * Request timed out.

25 * * * Request timed out.

26 * * * Request timed out.

27 * * * Request timed out.

28 * * * Request timed out.

29 * * * Request timed out.

30 * * * Request timed out.

 

Trace complete.

 

Any ideas whats going on. I was able to access the site last night...so this is a new occurance.

Posted
17 59 ms 57 ms 58 ms hstntx1wce2-pos4-0.wcg.net [64.200.240.74]

18 * * * Request timed out.

19 * * * Request timed out.

 

 

Any ideas whats going on. I was able to access the site last night...so this is a new occurance.

Looks like wcg.net is dead. Its not responding to pings, nor can I get to it with a traceroute of my own from here.

Posted

I am seeing the site fine from SC. Traceroute looks fine as well:

 

5 3 1 172.22.32.102 Unknown er2a12spasc.spa.sc.charter.com

6 4 - 216.141.132.233 Austin

7 5 2 216.140.8.29 WASHINGTON D.C. p1-0-0.a1.wash.broadwing.net

8 6 3 129.250.9.217 Arlington a3-2-0-0-10.r02.mclnva02.us.bb.verio.net

9 6 3 129.250.5.46 39.006N, 77.428W p16-7-0-0.r02.stngva01.us.bb.verio.net

10 6 3 129.250.5.34 Dallas p16-0-1-1.r21.dllstx01.us.bb.verio.net

11 6 3 129.250.5.5 Houston p16-6-0-0.r00.hstntx01.us.bb.verio.net

12 6 3 129.250.10.146 Houston ge-4.ev1.hstntx01.us.bb.verio.net

13 7 - 207.218.245.42 Houston

14 8 4 64.246.62.111 Houston server29.totalchoicehosting.com

Posted
Ok what do I need to do to get my site/email back up and running?

Thanks for the help guys.

There isnt a whole lot you can do but wait, there is a routing issue with your isp. somewhere between you and our server your ISP is dropping the connection.

 

Site resolves fine from west Texas

 

1 No Response * * *

2 216.111.193.67 29ms 27ms 28ms TTL: 0 (2524-cerebrus.texol.net ok)

3 205.171.49.209 114ms 84ms 71ms TTL: 0 (dal-edge-08.inet.qwest.net

4 205.171.25.117 115ms 104ms 111ms TTL: 0 (dal-core-01.inet.qwest.net

5 205.171.25.46 74ms 108ms 51ms TTL: 0 (dal-brdr-02.inet.qwest.net

6 129.250.9.81 57ms 48ms 83ms TTL: 0(p4-4-0-0.r02.dllstx01.us.bb.verio.net ok)

7 129.250.3.30 75ms 72ms 78ms TTL: (p16-1-1-0.r21.dllstx01.us.bb.verio.net ok)

8 129.250.5.5 146ms 58ms 54ms TTL: (p16-6-0-0.r00.hstntx01.us.bb.verio.net ok)

9 129.250.10.142 120ms 51ms 102ms TTL: 0 (ge-3.ev1.hstntx01.us.bb.verio.net ok)

10 207.218.245.42 101ms 71ms 95ms TTL: 0 (No rDNS)

11 64.246.62.111 63ms 82ms 98ms TTL: 53 (server29.totalchoicehosting.com ok)

Posted

Joe,

 

The guys are right not much can be done.

 

One night about two weeks ago I had the same issue getting to the tch main site.

 

It cleared up in about 4 hours.

 

Call your ISP and start whining. Tell them to get Williams Communications Group to fix the dead router.

 

You can bet your next generation processor that wcg knows about the issue but have your isp put some pressure on them.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...