Jump to content

Recommended Posts

Posted

I need some help with a DNS issue effecting a customer on RoadRunner.

 

If there are any Road Runner ISP clients here please post tracert to our server.

 

server1.totalchoicehosting.com

 

and

 

server20.totalchoicehosting.com

 

Thanks!

Posted

Tracing route to server20.totalchoicehosting.com [216.180.243.122]

over a maximum of 30 hops:

 

1 8 ms 10 ms 10 ms 10.58.128.1

2 10 ms 8 ms 8 ms srp4-0.hstntxbis-rtr1.houston.rr.com [24.28.96.1]

3 9 ms 9 ms 9 ms srp9-0.hstntxtid-rtr1.houston.rr.com [24.28.96.17

4 9 ms 11 ms 10 ms srp8-0.hstntxtid-rtr3.texas.rr.com [24.93.33.147]

5 10 ms 9 ms 9 ms srp8-0-hstntxtid-rtr4.texas.rr.com [24.93.33.148]

6 21 ms 23 ms 20 ms son1-0-2.dllatxl3-rtr1.texas.rr.com [24.93.34.38]

7 19 ms 18 ms 18 ms so-3-2-0-0.gar1.Dallas1.Level3.net [67.72.0.45]

8 19 ms 17 ms 17 ms ae-1-51.bbr1.Dallas1.Level3.net [4.68.122.1]

9 39 ms 39 ms 38 ms ae-0-0.bbr2.Atlanta1.Level3.net [64.159.1.46]

10 65 ms 37 ms 37 ms so-5-0-0.gar2.Atlanta1.Level3.net [4.68.96.18]

11 39 ms 37 ms 38 ms 4.78.210.6

12 40 ms 38 ms 39 ms 209.51.131.25

13 65 ms 39 ms 37 ms l3-atl-4.gnax.net [209.51.134.66]

14 39 ms 40 ms 39 ms server20.totalchoicehosting.com [216.180.243.122]

 

C:\ipconfig/flushdns

 

Windows IP Configuration

 

Successfully flushed the DNS Resolver Cache.

 

C:\>tracert server20.totalchoicehosting.com

 

Tracing route to server20.totalchoicehosting.com [216.180.243.122]

over a maximum of 30 hops:

 

1 9 ms 9 ms 8 ms 10.58.128.1

2 8 ms 21 ms 8 ms srp4-0.hstntxbis-rtr1.houston.rr.com [24.28.96.1]

3 10 ms 9 ms 18 ms srp9-0.hstntxtid-rtr1.houston.rr.com [24.28.96.170

4 9 ms 19 ms 10 ms srp8-0.hstntxtid-rtr3.texas.rr.com [24.93.33.147]

5 10 ms 9 ms 11 ms srp8-0-hstntxtid-rtr4.texas.rr.com [24.93.33.148]

6 21 ms 23 ms 22 ms son1-0-2.dllatxl3-rtr1.texas.rr.com [24.93.34.38]

7 20 ms 18 ms 29 ms so-3-2-0-0.gar1.Dallas1.Level3.net [67.72.0.45]

8 19 ms 18 ms 27 ms ae-1-55.bbr1.Dallas1.Level3.net [4.68.122.129]

9 39 ms 43 ms 38 ms as-1-0.bbr1.Atlanta1.Level3.net [209.247.9.101]

10 50 ms 37 ms 37 ms so-5-0-0.gar2.Atlanta1.Level3.net [4.68.96.18]

11 37 ms 47 ms 47 ms 4.78.210.6

12 37 ms 37 ms 38 ms 209.51.131.25

13 39 ms 37 ms 37 ms l3-atl-4.gnax.net [209.51.134.66]

14 38 ms 38 ms 39 ms server20.totalchoicehosting.com [216.180.243.122]

 

Trace complete.

Posted

Microsoft Windows XP [Version 5.1.2600]

© Copyright 1985-2001 Microsoft Corp.

 

C:\>tracert server1.totalchoiceho

sting.com

 

Tracing route to server1.totalchoicehosting.com [69.20.61.172]

over a maximum of 30 hops:

 

1 10 ms 21 ms 12 ms 10.48.160.1

2 24 ms 13 ms 11 ms srp2-0.wlmgncilm-rtr1.ec.rr.com [24.25.33.65]

3 17 ms 18 ms 39 ms son0-1-0.rlghncrdc-rtr3.nc.rr.com [24.93.64.113]

 

4 23 ms 50 ms 21 ms son0-0-1.chrlncsa-rtr6.carolina.rr.com [24.93.64.53]

5 22 ms 35 ms 44 ms pop1-cha-P0-3.atdn.net [66.185.132.33]

6 22 ms 33 ms 22 ms bb1-cha-P2-0.atdn.net [66.185.132.40]

7 50 ms 30 ms 37 ms bb1-atm-P6-0.atdn.net [66.185.152.182]

8 26 ms 29 ms 38 ms pop1-atm-P4-0.atdn.net [66.185.150.1]

9 52 ms 51 ms 52 ms sl-bb23-atl-10-2.sprintlink.net [144.232.8.209]

 

10 37 ms 35 ms 36 ms sl-bb21-atl-8-0.sprintlink.net [144.232.12.25]

11 34 ms 46 ms 36 ms sl-bb21-rly-8-0.sprintlink.net [144.232.20.177]

 

12 35 ms 35 ms 36 ms sl-bb23-rly-11-0.sprintlink.net [144.232.14.134]

 

13 36 ms 36 ms 36 ms sl-st20-ash-11-0.sprintlink.net [144.232.20.150]

 

14 * * * Request timed out.

15 89 ms 37 ms 36 ms vlan901.core1.iad1.rackspace.com [69.20.1.10]

16 36 ms 60 ms 36 ms aggr2a.iad1.rackspace.com [69.20.2.7]

17 35 ms 35 ms 36 ms server1.totalchoicehosting.com [69.20.61.172]

 

Trace complete.

 

C:\>tracert server20.totalchoiceh

osting.com

 

Tracing route to server20.totalchoicehosting.com [216.180.243.122]

over a maximum of 30 hops:

 

1 12 ms 11 ms 11 ms 10.48.160.1

2 13 ms 18 ms 23 ms srp2-0.wlmgncilm-rtr1.ec.rr.com [24.25.33.65]

3 16 ms 17 ms 18 ms son0-1-0.rlghncrdc-rtr3.nc.rr.com [24.93.64.113]

 

4 26 ms 140 ms 29 ms so-7-0-0-0.gar1.Washington1.Level3.net [67.29.172.5]

5 25 ms 40 ms 36 ms ae-2-54.bbr2.Washington1.Level3.net [4.68.121.97]

6 38 ms 38 ms 64 ms ae-0-0.bbr2.Atlanta1.Level3.net [64.159.1.46]

7 38 ms 38 ms 40 ms so-5-0-0.gar2.Atlanta1.Level3.net [4.68.96.18]

8 40 ms 52 ms 66 ms 4.78.210.6

9 41 ms 55 ms 40 ms 209.51.131.25

10 51 ms 42 ms 41 ms l3-atl-4.gnax.net [209.51.134.66]

11 40 ms 40 ms 40 ms server20.totalchoicehosting.com [216.180.243.122]

 

Trace complete.

 

C:\>ipconfig /flushdns

 

Windows IP Configuration

 

Successfully flushed the DNS Resolver Cache.

 

C:\>tracert server1.totalchoiceho

sting.com

 

Tracing route to server1.totalchoicehosting.com [69.20.61.172]

over a maximum of 30 hops:

 

1 10 ms 11 ms 12 ms 10.48.160.1

2 24 ms 24 ms 14 ms srp2-0.wlmgncilm-rtr1.ec.rr.com [24.25.33.65]

3 17 ms 18 ms 17 ms son0-1-0.rlghncrdc-rtr3.nc.rr.com [24.93.64.113]

4 32 ms 21 ms 23 ms son0-0-1.chrlncsa-rtr6.carolina.rr.com [24.93.64.53]

5 21 ms 21 ms 22 ms pop1-cha-P0-3.atdn.net [66.185.132.33]

6 22 ms 21 ms 21 ms bb1-cha-P2-0.atdn.net [66.185.132.40]

7 50 ms 26 ms 25 ms bb1-atm-P6-0.atdn.net [66.185.152.182]

8 25 ms 38 ms 38 ms pop1-atm-P4-0.atdn.net [66.185.150.1]

9 50 ms 52 ms 62 ms sl-bb23-atl-10-2.sprintlink.net [144.232.8.209]

 

10 36 ms 36 ms 44 ms sl-bb21-atl-8-0.sprintlink.net [144.232.12.25]

11 36 ms 56 ms 36 ms sl-bb21-rly-8-0.sprintlink.net [144.232.20.177]

 

12 36 ms 46 ms 36 ms sl-bb23-rly-11-0.sprintlink.net [144.232.14.134]

 

13 36 ms 35 ms 36 ms sl-st20-ash-11-0.sprintlink.net [144.232.20.150]

 

14 * * * Request timed out.

15 49 ms 36 ms 36 ms vlan901.core1.iad1.rackspace.com [69.20.1.10]

16 72 ms 36 ms 36 ms aggr2a.iad1.rackspace.com [69.20.2.7]

17 47 ms 36 ms 47 ms server1.totalchoicehosting.com [69.20.61.172]

 

Trace complete.

 

C:\>tracert server20.totalchoiceh

osting.com

 

Tracing route to server20.totalchoicehosting.com [216.180.243.122]

over a maximum of 30 hops:

 

1 34 ms 11 ms 12 ms 10.48.160.1

2 12 ms 14 ms 25 ms srp2-0.wlmgncilm-rtr1.ec.rr.com [24.25.33.65]

3 18 ms 17 ms 17 ms son0-1-0.rlghncrdc-rtr3.nc.rr.com [24.93.64.113]

 

4 34 ms 48 ms 26 ms so-7-0-0-0.gar1.Washington1.Level3.net [67.29.172.5]

5 26 ms 50 ms 48 ms ae-2-54.bbr2.Washington1.Level3.net [4.68.121.97]

6 37 ms 38 ms 38 ms as-2-0.bbr1.Atlanta1.Level3.net [64.159.1.1]

7 38 ms 38 ms 50 ms so-6-0-0.gar2.Atlanta1.Level3.net [4.68.96.14]

8 41 ms 50 ms 40 ms 4.78.210.6

9 68 ms 219 ms 220 ms 209.51.131.25

10 55 ms 40 ms 39 ms l3-atl-4.gnax.net [209.51.134.66]

11 40 ms 50 ms 48 ms server20.totalchoicehosting.com [216.180.243.122]

 

Trace complete.

 

C:\Documents and Settings\Joshua.McNutt.TAZNUMBER1>

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...