Jump to content

Recommended Posts

Posted

Hello!

 

I always have problems with the

 

https://ssl.totalchoicehosting.com/supportdesk

 

After login, I have several times very long timeouts, pages not viewing, etc etc.

 

I thought that maybe the problem was with my browser (I tried with IE and Firefox) or with my ISP/connection. But now after a very long wait on the page https://ssl.totalchoicehosting.com/supportdesk/ I got the message:

 

Invalid SQL: Lost connection to MySQL server during query

 

Anyone else have similar problems?

Please TCH, Fix this problem!

 

Thank you

Andrea

Posted

Yes, sometimes it works well but other times it doesnt work. Now for example I'm unable to submit a ticket.

 

Now I can read the list of tickets https://ssl.totalchoicehosting.com/supportd...tickets&_m=view

but if I try to submit a new one or view an existing one then the page never show up....loong looong wait

 

I think there is a problem with the server because my computer can't create the error message "Invalid SQL: Lost connection to MySQL server during query"

Posted

What part of the world are you in?

 

It could be a routing issue between your ISP and our SQL server.

 

Can you send some traceroutes to bill at totalchoicehosting.com and I will investigate this for you.

 

Thanks

 

Bill

Posted

I ran 2 traceroutes to the sql server, one from Fla and one from Cal and they stop at the same point.

 

 

traceroute: Warning: Multiple interfaces found; using 198.202.76.52 @ hme0

traceroute to 72.9.230.178 (72.9.230.178), 30 hops max, 40 byte packets

1 thing-i.sdsc.edu (198.202.76.40) 0.624 ms 0.361 ms 0.363 ms

2 thunder.sdsc.edu (198.202.75.5) 1.488 ms 0.726 ms 1.508 ms

3 piranha.sdsc.edu (132.249.30.8) 1.743 ms 0.621 ms 0.624 ms

4 sdg-dc1--sdsc-sdsc2-ge.cenic.net (137.164.24.157) 5.630 ms 5.045 ms 5.163 ms

5 lax-dc1-sdg-dc1-pos.cenic.net (137.164.22.46) 7.679 ms 7.573 ms 8.149 ms

6 xo--lax-px1-ge.cenic.net (198.32.251.74) 8.010 ms 8.007 ms 5.599 ms

7 p4-0-0.RAR2.LA-CA.us.xo.net (65.106.5.49) 5.382 ms 3.868 ms 3.832 ms

8 p6-0-0.RAR1.Dallas-TX.us.xo.net (65.106.0.13) 35.859 ms 36.084 ms 37.117 ms

9 p0-0-0d0.RAR2.Dallas-TX.us.xo.net (65.106.1.38) 37.321 ms 37.038 ms 37.510 ms

10 p6-0-0.RAR1.Atlanta-GA.us.xo.net (65.106.0.9) 55.404 ms 56.072 ms 56.726 ms

11 p4-0-0.MAR1.Smyrna-GA.us.xo.net (65.106.4.14) 56.654 ms 62.475 ms 62.726 ms

12 ge5-0.CHR1.Atlanta2-GA.us.xo.net (64.1.5.3) 69.908 ms 68.245 ms 66.885 ms

13 206.181.187.110 (206.181.187.110) 68.882 ms 57.074 ms 56.537 ms

14 209.51.137.34 (209.51.137.34) 57.586 ms 57.555 ms 57.996 ms

15 * * *

16 * * *

17 * * *

 

 

1 10.1.9.2 (10.1.9.2) 1.692 ms 0.563 ms 0.418 ms

2 66.132.255.17 (66.132.255.17) 0.474 ms 0.387 ms 0.403 ms

3 66.234.14.42 (66.234.14.42) 0.457 ms 0.510 ms 0.465 ms

4 miamfl6lce2-gige7-0-0.wcg.net (64.200.118.241) 0.932 ms 0.923 ms 0.864 ms

5 miamfl2wcx3-pos4-0.wcg.net (64.200.119.105) 1.168 ms 1.195 ms 1.026 ms

6 drvlga1wcx1-pos5-0-oc48.wcg.net (64.200.240.18) 14.217 ms 14.242 ms 14.304 ms

7 atlnga6lce1-pos2-2.wcg.net (64.200.127.118) 14.922 ms 14.806 ms 14.881 ms

8 208.173.58.129 (208.173.58.129) 15.062 ms 14.997 ms 15.008 ms

9 bpr2-as0-0.AtlantaPaix.savvis.net (208.173.59.34) 15.073 ms 15.021 ms bpr2-ge-6-3-0.AtlantaPaix.savvis.net (208.173.59.86) 15.046 ms

10 208.173.60.218 (208.173.60.218) 26.433 ms 26.249 ms 26.138 ms

11 209.51.131.25 (209.51.131.25) 26.745 ms 26.711 ms 26.507 ms

12 209.51.137.34 (209.51.137.34) 40.012 ms 26.919 ms 26.906 ms

13 * * *

14 * * *

15 *

Posted

seems like server1 has a problem at rackspace again

 

traceroute: Warning: Multiple interfaces found; using 198.202.76.58 @ hme0

traceroute to 69.20.61.172 (69.20.61.172), 30 hops max, 40 byte packets

1 thing-i.sdsc.edu (198.202.76.40) 1.374 ms 1.267 ms 1.268 ms

2 thunder.sdsc.edu (198.202.75.5) 0.492 ms 0.551 ms 1.164 ms

3 piranha.sdsc.edu (132.249.30.8) 0.858 ms 1.960 ms 1.677 ms

4 inet-lax-isp--sdsc-sdsc2-ge.cenic.net (137.164.24.205) 4.708 ms 4.934 ms 3.892 ms

5 63.145.160.157 (63.145.160.157) 3.930 ms 5.006 ms 4.475 ms

6 205.171.13.173 (205.171.13.173) 4.313 ms 4.801 ms 5.389 ms

7 205.171.205.26 (205.171.205.26) 46.002 ms 36.537 ms 37.642 ms

8 205.171.31.42 (205.171.31.42) 36.366 ms 37.245 ms 37.140 ms

9 205.171.8.146 (205.171.8.146) 56.607 ms 56.639 ms 56.816 ms

10 205.171.21.150 (205.171.21.150) 55.755 ms 56.624 ms 56.800 ms

11 205.171.8.154 (205.171.8.154) 72.002 ms 71.701 ms 71.443 ms

12 205.171.8.222 (205.171.8.222) 72.161 ms 72.146 ms 72.129 ms

13 205.171.251.42 (205.171.251.42) 71.947 ms 72.041 ms 71.910 ms

14 67.133.246.158 (67.133.246.158) 157.118 ms 317.477 ms 233.781 ms

15 vlan901.core1.iad1.rackspace.com (69.20.1.10) 83.491 ms 73.147 ms 75.340 ms

16 aggr2a.iad1.rackspace.com (69.20.2.7) 73.352 ms 526.969 ms 90.946 ms

17 * * *

18 * * *

19 *

 

1 10.1.9.2 (10.1.9.2) 0.490 ms 0.490 ms 0.498 ms

2 66.132.255.21 (66.132.255.21) 0.425 ms 0.389 ms 0.386 ms

3 miamfl6lce2-gige7-0-0.wcg.net (64.200.118.241) 0.988 ms 0.853 ms 0.894 ms

4 miamfl2wcx3-pos4-0.wcg.net (64.200.119.105) 0.979 ms 0.868 ms 0.959 ms

5 drvlga1wcx1-pos5-0-oc48.wcg.net (64.200.240.18) 14.228 ms 14.249 ms 14.135 ms

6 drvlga1wcx2-oc48.wcg.net (64.200.127.50) 14.295 ms 14.211 ms 14.386 ms

7 hrndva1wcx3-pos14-0-oc192.wcg.net (64.200.210.238) 209.487 ms 220.105 ms 215.383 ms

8 hrndva1wcx1-pos9-0-oc48.wcg.net (64.200.89.125) 25.235 ms 25.222 ms 25.122 ms

9 hrndva1wcx1-rackspace-gige.wcg.net (64.200.88.50) 25.383 ms 25.381 ms 25.290 ms

10 vlan901.core1.iad1.rackspace.com (69.20.1.10) 29.357 ms 29.430 ms 29.573 ms

11 aggr2a.iad1.rackspace.com (69.20.2.7) 29.795 ms 29.754 ms 29.666 ms

12 * * *

13 * *

Posted

This is why I made this thread. I know that the client browser NEVER access the SQL Server, it's done from server1.totalchoicehosting.com via php/java/etc code to sql.totalchoicehosting.com. Maybe I was only unlucky with that error message....

 

C:\>tracert server1.totalchoicehosting.com

 

Tracing route to server1.totalchoicehosting.com [69.20.61.172]

over a maximum of 30 hops:

 

1 15 ms <10 ms <10 ms

2 32 ms 31 ms 31 ms lo0.m2-r3.net.inet.it [194.185.0.67]

3 31 ms 31 ms 31 ms ge0-2-1.milano1-cr2.net.inet.it [212.239.96.65]

4 31 ms 31 ms 31 ms ge3-0.milano1-gsr0.net.inet.it [194.185.46.12]

5 31 ms 31 ms 31 ms mno-b1-pos2-8.telia.net [213.248.71.101]

6 47 ms 47 ms 47 ms prs-bb2-pos1-3-0.telia.net [213.248.77.49]

7 47 ms 62 ms 47 ms ldn-bb2-pos7-0-0.telia.net [213.248.65.113]

8 125 ms 125 ms 141 ms nyk-bb2-pos0-2-0.telia.net [213.248.65.94]

9 125 ms 125 ms 125 ms nyk-bb1-pos0-0-0.telia.net [213.248.80.133]

10 125 ms 141 ms 140 ms ash-bb1-pos1-0-0.telia.net [213.248.80.69]

11 125 ms 141 ms 125 ms rackspace-106764-ash-bb1.c.telia.net [213.248.88.118]

12 125 ms 140 ms 125 ms vlan901.core1.iad1.rackspace.com [69.20.1.10]

13 125 ms 141 ms 125 ms aggr2a.iad1.rackspace.com [69.20.2.7]

14 125 ms 140 ms 125 ms server1.totalchoicehosting.com [69.20.61.172]

 

Trace complete.

 

 

C:\>tracert sql.totalchoicehosting.com

 

Tracing route to sql.totalchoicehosting.com [72.9.230.178]

over a maximum of 30 hops:

 

1 <10 ms <10 ms <10 ms

2 31 ms 31 ms 32 ms lo0.m2-r3.net.inet.it [194.185.0.67]

3 31 ms 31 ms 31 ms ge0-2-1.milano1-cr2.net.inet.it [212.239.96.65]

4 31 ms 31 ms 31 ms ge3-0.milano1-gsr0.net.inet.it [194.185.46.12]

5 31 ms 31 ms 31 ms mno-b1-pos2-8.telia.net [213.248.71.101]

6 47 ms 47 ms 46 ms prs-bb2-pos1-3-0.telia.net [213.248.77.49]

7 47 ms 63 ms 62 ms ldn-bb2-pos7-0-0.telia.net [213.248.65.113]

8 125 ms 125 ms 140 ms nyk-bb2-pos0-2-0.telia.net [213.248.65.94]

9 125 ms 141 ms 141 ms ash-bb1-pos5-0-0.telia.net [213.248.80.138]

10 141 ms 156 ms 156 ms atl-bb1-pos5-0-0.telia.net [213.248.80.142]

11 140 ms 141 ms 156 ms globalnet-103907-atl-bb1.c.telia.net [213.248.90.54]

12 141 ms 156 ms 141 ms 209.51.131.25

13 141 ms 156 ms 156 ms 209.51.137.34

14 * * * Request timed out.

15 * * * Request timed out.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...