Jump to content

Recommended Posts

Posted

Hi all, just came home and accessed website and got "Unable to load database indicated by configuration file." message.

 

Went to CPanel and saw that I had NO databases so opened phpMyAdmin and wullah empty. Crikes I think. Submitted a ticket and then went for another look in phpMyAdmin and they were all there and the site was working again.

 

What the heck? How do DBs disappear and reappear again? Maybe a server problem?

 

Also, my site has been accessing rather slowly of late.

 

Hmmmmm...

 

Wayne, but Rock Sign still

Posted

Hi Wayne,

 

If there is a problem with mySQL on the server then all the databases will not appear in phpmyAdmin. This can also happen briefly when the mySQL is being upgraded or similar.

 

As to the server running slow, run a tracert to make sure it isn't a routing issue, and submit a ticket to the help desk - we'll take a look.

Posted

Hi Andy, thax for the very quick response.

 

Also got a very quick response from LizP on the desk. Apparetly there was some sql glitch and all is well now. Just bad timing by myself I guess.

 

I did a trace on my site and got the following...

 

traceroute ??????????????...

 

traceroute to to-to-to.net (63.247.82.78), 30 hops max, 40 byte packets

1 oskbas01.v4.kddi.ne.jp (210.196.32.50) 73.762 ms 17.904 ms 38.444 ms

2 oskjbb002.v4.kddi.ne.jp (210.196.32.125) 25.324 ms 28.765 ms 16.942 ms

3 tkycore04.v4.kddi.ne.jp (210.238.128.229) 84.182 ms 27.39 ms 32.651 ms

4 otecbb302.kddnet.ad.jp (203.140.128.105) 33.091 ms 134.768 ms 26.278 ms

5 otejbb201.kddnet.ad.jp (203.181.97.145) 46.622 ms 26.696 ms 45.536 ms

6 gsr-ote101.kddnet.ad.jp (203.181.96.101) 82.164 ms 80.127 ms 27.227 ms

7 203.181.100.50 (203.181.100.50) 133.959 ms 128.871 ms 171.409 ms

8 gsr-sc1.kddnet.ad.jp (203.181.104.237) 124.885 ms 128.339 ms 136.236 ms

9 ix-pa3.kddnet.ad.jp (203.181.104.90) 141.059 ms 140.696 ms 163.963 ms

10 fe6-4.edge1.pal-ca.us.xo.com (203.181.104.146) 134.869 ms 131.239 ms 125.561 ms

11 p5-0-0.rar1.sanjose-ca.us.xo.net (65.106.5.173) 150.399 ms 147.976 ms 157.442 ms

12 p6-0-0.rar1.denver-co.us.xo.net (65.106.0.22) 186.288 ms 220.454 ms 208.141 ms

13 p0-0-0d0.rar2.denver-co.us.xo.net (65.106.1.74) 200.149 ms 228.178 ms 208.562 ms

14 p1-0-0.rar2.dallas-tx.us.xo.net (65.106.0.42) 198.988 ms 221.414 ms 213.72 ms

15 p6-0-0.rar1.atlanta-ga.us.xo.net (65.106.0.9) 223.307 ms 219.197 ms 227.853 ms

16 p4-0-0.mar1.smyrna-ga.us.xo.net (65.106.4.14) 252.124 ms 218.217 ms 219.06 ms

17 ge5-0.chr1.atlanta2-ga.us.xo.net (64.1.5.3) 205.593 ms 203.797 ms 207.027 ms

18 206.181.187.110 (206.181.187.110) 205.551 ms 200.146 ms 198.201 ms

19 l3-atl-4.gnax.net (209.51.134.66) 199.156 ms 200.423 ms 203.075 ms

20 * * *

21 * * *

22 * * *

23 * * *

24 * * *

25 * * *

26 * * *

27 * * *

28 * * *

 

Seems to have stopped or got lost at #20.

 

Wayne

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...