Jump to content

Traceroutes Please


Head Guru

Recommended Posts

Traceroute

Tracing route to server1.totalchoicehosting.com [216.22.28.57]

 

hop rtt rtt rtt ip address fully qualified domain name

1 0 0 0 216.46.228.229 port-216-3073253-es128.devices.datareturn.com

2 0 0 0 64.29.192.145 port-64-1949841-zzt0prespect.devices.datareturn.com

3 0 0 0 64.29.192.226 daa.g921.ispb.datareturn.com

4 0 0 0 209.246.152.201 ge-3-0-101.ipcolo2.dallas1.level3.net

5 0 0 0 4.68.112.185 so-5-1-0.bbr2.dallas1.level3.net

6 0 0 0 209.244.15.166 so-7-0-0.edge1.dallas1.level3.net

7 0 0 0 64.200.110.149 dllstx9lce1-pos5-3.wcg.net

8 40 40 40 64.200.110.81 dllstx1wcx2-oc48.wcg.net

9 40 40 40 64.200.110.74 dllstx1wcx3-oc48.wcg.net

10 40 100 100 64.200.240.22 drvlga1wcx1-oc48.wcg.net

11 40 30 40 64.200.127.50 drvlga1wcx2-oc48.wcg.net

12 40 40 40 64.200.210.58 hrndva1wcx3-pos.wcg.net

13 40 30 40 64.200.89.2 washdc5lcx1-pos9-0.wcg.net

14 40 40 50 64.200.88.86 washdc5lcx1-nexgen-gige.wcg.net

15 50 40 50 199.232.56.26 f3-0.br1.mcl1.cent.net

16 40 50 40 216.22.28.57 server1.totalchoicehosting.com

 

Trace complete

Link to comment
Share on other sites

Tracing route to server1.totalchoicehosting.com [216.22.28.57]

over a maximum of 30 hops:

 

1 16 ms 15 ms 16 ms ip68-2-192-1.ph.ph.cox.net [68.2.192.1]

2 31 ms 16 ms 16 ms ip68-2-6-73.ph.ph.cox.net [68.2.6.73]

3 16 ms 15 ms 16 ms ip68-2-0-21.ph.ph.cox.net [68.2.0.21]

4 16 ms 15 ms 16 ms ip68-2-0-13.ph.ph.cox.net [68.2.0.13]

5 16 ms 15 ms 32 ms ip68-2-0-5.ph.ph.cox.net [68.2.0.5]

6 16 ms 31 ms 16 ms chnddsrc01-gew0303.rd.ph.cox.net [68.2.14.5]

7 15 ms 16 ms 31 ms chndbbrc01-pos0101.rd.ph.cox.net [68.1.0.164]

8 15 ms 32 ms 31 ms lvxxbbrc01-pos0103.rd.lv.cox.net [68.1.0.88]

9 31 ms 47 ms 47 ms 68.1.0.87

10 32 ms 31 ms 31 ms langbbrc01-pos0100.r2.la.cox.net [68.1.0.191]

11 47 ms 31 ms 47 ms 68.105.30.130

12 78 ms 78 ms 62 ms anhmca1wcx2-pos5-0.wcg.net [64.200.140.69]

13 94 ms 62 ms 94 ms anhmca1wcx3-oc48.wcg.net [64.200.143.78]

14 78 ms 78 ms 78 ms hrndva1wcx2-oc48.wcg.net [64.200.240.30]

15 78 ms 63 ms 78 ms washdc5lcx1-pos5-0.wcg.net [64.200.240.194]

16 109 ms 94 ms 94 ms washdc5lcx1-nexgen-gige.wcg.net [64.200.88.86]

17 94 ms 109 ms 94 ms f3-0.br1.mcl1.cent.net [199.232.56.26]

18 110 ms 93 ms 94 ms server1.totalchoicehosting.com [216.22.28.57]

 

Trace complete.

Link to comment
Share on other sites

This is what I have gotten a couple of times...

 

Not too familiar....is this a bad thing?

 

Tracing route to server1.totalchoicehosting.com [216.22.28.57]

over a maximum of 30 hops:

 

1 32 ms * <10 ms 24.0.184.1

2 16 ms * <10 ms 12.244.122.1

3 * * * Request timed out.

4 * * * Request timed out.

5 * * * Request timed out.

6 * * * Request timed out.

7 * * * Request timed out.

8 * * * Request timed out.

9 * * * Request timed out.

10 * * * Request timed out.

11 * * * Request timed out.

12 * * * Request timed out.

13 * * * Request timed out.

14 * * * Request timed out.

15 * * * Request timed out.

16 * * * Request timed out.

17 32 ms * 32 ms 216.22.28.57

 

Trace complete.

Link to comment
Share on other sites

Tracing route to server1.totalchoicehosting.com [216.22.28.57]

 

over a maximum of 30 hops:

 

 

 

1 335 ms 288 ms 274 ms tnt1.lnhva.md.rcn.net [10.65.28.26]

 

2 273 ms 262 ms 275 ms vl7.aggr1.lnh.md.rcn.net [207.172.11.131]

 

3 288 ms 393 ms 406 ms ge4-0.core3.lnh.md.rcn.net [207.172.15.19]

 

4 269 ms 275 ms 288 ms pos6-0.core2.phdl.pa.rcn.net [207.172.19.20]

 

5 271 ms 275 ms 275 ms pos6-0.core3.nyw.ny.rcn.net [207.172.19.11]

 

6 286 ms 275 ms 918 ms ge3-0.border3.nyw.ny.rcn.net [207.172.15.68]

 

7 285 ms 275 ms 275 ms t3-3-3-3.gbr1.nyc.nac.net [207.99.8.237]

 

8 285 ms 288 ms 275 ms 0.so-0-3-0.gbr2.nwr.nac.net [209.123.11.26]

 

9 282 ms 288 ms 288 ms 0.so-0-2-0.gbr1.ash.nac.net [209.123.11.30]

 

10 265 ms 275 ms 275 ms ash-m20-ge0-0-0.gnaps.net [207.99.39.158]

 

11 267 ms 288 ms 301 ms f3-0.br1.mcl1.cent.net [199.232.56.26]

 

12 280 ms 275 ms 288 ms server1.totalchoicehosting.com [216.22.28.57]

 

 

 

Trace complete.

Link to comment
Share on other sites

C:\Documents and Settings\XXX>tracert 216.22.28.57

 

Tracing route to server1.totalchoicehosting.com [216.22.28.57]

over a maximum of 30 hops:

 

1 <1 ms <1 ms <1 ms(my router)

2 * * * Request timed out.

3 9 ms 9 ms 9 ms 12.244.20.241

4 15 ms 10 ms 12 ms 12.244.0.13

5 18 ms 19 ms 13 ms 12.118.106.5

6 14 ms 28 ms 15 ms tbr1-p012402.st6wa.ip.att.net [12.122.5.174]

7 29 ms 30 ms 28 ms tbr2-cl1.sffca.ip.att.net [12.122.12.113]

8 27 ms 25 ms 31 ms ggr1-p370.sffca.ip.att.net [12.123.13.69]

9 34 ms 28 ms 32 ms 64.200.151.17

10 86 ms 92 ms 85 ms sntcca1wcx1-pos5-0.wcg.net [64.200.240.129]

11 90 ms 92 ms 92 ms anhmca1wcx3-pos1-0.wcg.net [64.200.210.121]

12 89 ms 87 ms 87 ms hrndva1wcx2-oc48.wcg.net [64.200.240.30]

13 87 ms 89 ms 87 ms washdc5lcx1-pos5-0.wcg.net [64.200.240.194]

14 89 ms 92 ms 86 ms washdc5lcx1-nexgen-gige.wcg.net [64.200.88.86]

15 87 ms 86 ms 85 ms f3-0.br1.mcl1.cent.net [199.232.56.26]

16 107 ms 95 ms 94 ms server1.totalchoicehosting.com [216.22.28.57]

 

Trace complete.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...